<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>msg-systems.com: News-Feed</title>
		<link>http://www.msg-systems.com/</link>
		<description>Newsfeed of msg systems ag</description>
		<language>en</language>
		<image>
			<title>msg-systems.com: News-Feed</title>
			<url>http://www.msg-systems.com/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.msg-systems.com/</link>
			<width></width>
			<height></height>
			<description>Newsfeed of msg systems ag</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Mon, 16 Apr 2012 10:38:00 +0200</lastBuildDate>
		
		
		<item>
			<title>msg systems ag Now Majority Shareholder in Plaut AG</title>
			<link>http://www.msg-systems.com/1472.0.html?&#38;tx_ttnews%5Btt_news%5D=360&#38;cHash=8a7b551c22003fa0abe0876eae388c79</link>
			<description>msg systems ag Now Majority Shareholder in Plaut AG</description>
			<content:encoded><![CDATA[<p class="bodytext">Last September msg systems acquired 28.38 percent of the shares in the listed company Plaut AG. At the time, the stock package included the shares of former majority shareholder CANCOM AG. In compliance with legal regulations, msg systems was required to submit a mandatory offer to the remaining shareholders of Plaut AG due to a syndication agreement that had been signed with three other majority shareholders. This offer had to be submitted by October 2011 and, following a deadline extension, expired on March 22, 2012.</p>
<p class="bodytext">With the shares acquired through the mandatory offer, msg systems ag now holds a total 50.93 percent of the shares, making it the largest shareholder in Plaut AG. As a result, the consulting group is now officially a subsidiary of the msg systems company group. The company will, however, continue to act independently on the market.</p>
<p class="bodytext">For further information please see our <a href="aktuelle-pressemp_en.0.html" title="Öffnet internen Link im aktuellen Fenster" class="internal-link" >press release</a>.</p>
<p class="bodytext">&nbsp;</p>]]></content:encoded>
			<category>Unternehmen englisch</category>
			<category>News Startseite englisch</category>
			<category>Branche Automotive englisch</category>
			<category>Branche Insurance englisch</category>
			<category>Branche Financial Services englisch</category>
			<category>Branche Travel &amp; Logistics englisch</category>
			<category>Branche Utilities englisch</category>
			<category>Branche Communications englisch</category>
			<category>Branche Government englisch</category>
			<category>Branche Life Science &amp; Healthcare englisch</category>
			
			
			<pubDate>Mon, 16 Apr 2012 10:38:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Optimized Mandate Management with SEPA for Insurance</title>
			<link>http://www.msg-systems.com/1472.0.html?&#38;tx_ttnews%5Btt_news%5D=358&#38;cHash=5ef474ca1a9f476bb9fd366ac71aa1ae</link>
			<description>Optimized Mandate Management with SEPA for Insurance</description>
			<content:encoded><![CDATA[<p class="bodytext">msg systems supports insurance companies during SEPA migration. The company group is helping companies adjust their IT systems and processes to the Single Euro Payments Area (SEPA) requirements in a timely and efficient manner and is using a new mandate management software, as well as comprehensive, product-independent services to do so.</p>
<p class="bodytext">For more information, please see our <a href="aktuelle-pressemp_en.0.html" title="Öffnet internen Link im aktuellen Fenster" class="internal-link" >press release</a>.</p>]]></content:encoded>
			<category>Unternehmen englisch</category>
			<category>News Startseite englisch</category>
			<category>Branche Automotive englisch</category>
			<category>Branche Insurance englisch</category>
			<category>Branche Financial Services englisch</category>
			<category>Branche Travel &amp; Logistics englisch</category>
			<category>Branche Utilities englisch</category>
			<category>Branche Communications englisch</category>
			<category>Branche Government englisch</category>
			<category>Branche Life Science &amp; Healthcare englisch</category>
			
			
			<pubDate>Thu, 29 Mar 2012 10:08:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>msg systems Develops Training Course for Scrum Method</title>
			<link>http://www.msg-systems.com/1472.0.html?&#38;tx_ttnews%5Btt_news%5D=353&#38;cHash=a7a7a36674c06b070ac28bca12487d52</link>
			<description>msg systems Develops Training Course for Scrum Method</description>
			<content:encoded><![CDATA[<p class="bodytext">msg systems has already successfully realized numerous software development projects using the scrum method. This agile approach is based on the realization that major IT projects are often so complex that they cannot be planned out in detail from the very beginning.</p>
<p class="bodytext">As scrum requires an indepth understanding of the methodology, msg systems has developed its own intensive training course for the scrum method, that addresses customers, partners and employees. The next workshop, however, is reserved exclusively for graduates (or near graduates) in the fields of IT, business IT, media IT and similar areas. Participation is free. The event will be held on April 21, 2012 at msg systems' office in Frankfurt/Eschborn.</p>
<p class="bodytext">For more information, please see our <a href="aktuelle-pressemp_en.0.html" title="Öffnet internen Link im aktuellen Fenster" class="internal-link" >press release</a>.</p>]]></content:encoded>
			<category>Unternehmen englisch</category>
			<category>News Startseite englisch</category>
			<category>Branche Automotive englisch</category>
			<category>Branche Insurance englisch</category>
			<category>Branche Financial Services englisch</category>
			<category>Branche Travel &amp; Logistics englisch</category>
			<category>Branche Utilities englisch</category>
			<category>Branche Communications englisch</category>
			<category>Branche Government englisch</category>
			<category>Branche Life Science &amp; Healthcare englisch</category>
			
			
			<pubDate>Mon, 19 Mar 2012 11:22:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Changes in the management at msg systems ag</title>
			<link>http://www.msg-systems.com/1472.0.html?&#38;tx_ttnews%5Btt_news%5D=346&#38;cHash=7897926f6d2712d30ba4e9a99d4ad778</link>
			<description>Changes in the management at msg systems ag</description>
			<content:encoded><![CDATA[<p class="bodytext"><b>Munich, January 2, 2012.</b> Management changes at msg systems ag: After more than 17 years in management, Karl-Martin Klein left the Board of Directors in the beginning of December 2011 when his contract expired due the statutory retirement regulations. He will now focus his attention on the duties involved in his position as Chairman of the Board of Directors of msg systems'subsidiary msgGillardon AG, which houses msg systems' competence in the field of financial services. Roland Roudny assumes his position as a new member of the Board of Directors at msg systems at the beginning of 2012. He holds a Masters in Computer Science and will now turn his attention to the insurance industry. He is responsible for two business divisions, as well as the development of our international subsidiaries in Austria, Switzerland and the USA.</p>
<p class="bodytext">For more information, please see our <a href="aktuelle-pressemp_en.0.html" title="Öffnet internen Link im aktuellen Fenster" class="internal-link" >press release</a>.</p>]]></content:encoded>
			<category>Unternehmen englisch</category>
			<category>News Startseite englisch</category>
			<category>Branche Automotive englisch</category>
			<category>Branche Insurance englisch</category>
			<category>Branche Financial Services englisch</category>
			<category>Branche Travel &amp; Logistics englisch</category>
			<category>Branche Communications englisch</category>
			<category>Branche Utilities englisch</category>
			<category>Branche Life Science &amp; Healthcare englisch</category>
			<category>Beratung &amp; Lösungen englisch</category>
			
			
			<pubDate>Mon, 02 Jan 2012 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Tablet Solution for Politics and Administration</title>
			<link>http://www.msg-systems.com/1472.0.html?&#38;tx_ttnews%5Btt_news%5D=341&#38;cHash=0d2c35ef6ef549a9dd91d6a4e9212e12</link>
			<description>Tablet Solution for Politics and Administration</description>
			<content:encoded><![CDATA[<p class="bodytext">msg systems is presenting GovPad, the innovative application for decision makers, at the &quot;Moderner Staat&quot; trade fair in Berlin on November 8-9, 2011, and is providing instruction on the use of mobile devices. </p>
<p class="bodytext">For further information please see our <a href="aktuelle-pressemp_en.0.html" title="Öffnet internen Link im aktuellen Fenster" class="internal-link" >press release</a>.</p>]]></content:encoded>
			<category>Unternehmen englisch</category>
			<category>News Startseite englisch</category>
			<category>Branche Automotive englisch</category>
			<category>Branche Insurance englisch</category>
			<category>Branche Financial Services englisch</category>
			<category>Branche Travel &amp; Logistics englisch</category>
			<category>Branche Utilities englisch</category>
			<category>Branche Communications englisch</category>
			<category>Branche Government englisch</category>
			<category>Branche Life Science &amp; Healthcare englisch</category>
			
			
			<pubDate>Mon, 17 Oct 2011 14:32:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>msg systems ag to Become Majority Shareholder in Plaut AG </title>
			<link>http://www.msg-systems.com/1472.0.html?&#38;tx_ttnews%5Btt_news%5D=338&#38;cHash=1bc1db0c61870d4da81dfba4d525b7df</link>
			<description>msg systems ag to Become Majority Shareholder in Plaut AG </description>
			<content:encoded><![CDATA[<p class="bodytext">msg systems ag acquired a 28.38 percent shareholding in Plaut AG on September 19, 2011. </p>
<p class="bodytext">For more information, please see our <a href="aktuelle-pressemp_en.0.html" title="Öffnet internen Link im aktuellen Fenster" class="internal-link" >press release</a>.</p>]]></content:encoded>
			<category>Unternehmen englisch</category>
			<category>News Startseite englisch</category>
			<category>Branche Insurance englisch</category>
			<category>Branche Financial Services englisch</category>
			<category>Branche Travel &amp; Logistics englisch</category>
			<category>Branche Utilities englisch</category>
			<category>Branche Communications englisch</category>
			<category>Branche Government englisch</category>
			<category>Branche Life Science &amp; Healthcare englisch</category>
			<category>Beratung &amp; Lösungen englisch</category>
			
			
			<pubDate>Mon, 19 Sep 2011 13:31:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>msg systems again among &quot;Bavaria's Best 50&quot;</title>
			<link>http://www.msg-systems.com/1472.0.html?&#38;tx_ttnews%5Btt_news%5D=332&#38;cHash=baa0cfb8c2532e0851a80d743f24f333</link>
			<description>msg systems again among &quot;Bavaria's Best 50&quot;</description>
			<content:encoded><![CDATA[<p class="bodytext">For the third time, msg systems has received the award &quot;Bavaria's Best 50&quot;. With this award, the Bavarian Ministry of State for Economics, Infrastructure, Traffic and Technology recognizes mid-sized companies that have shown particular growth and that have set themselves apart through their business acumen and creativity. </p>
<p class="bodytext">For more information please see our <a href="aktuelle-pressemp_en.0.html" title="Öffnet internen Link im aktuellen Fenster" class="internal-link" >press release</a>.</p>
<p class="bodytext">&nbsp;</p>]]></content:encoded>
			<category>Unternehmen englisch</category>
			<category>News Startseite englisch</category>
			<category>Branche Automotive englisch</category>
			<category>Branche Insurance englisch</category>
			<category>Branche Financial Services englisch</category>
			<category>Branche Travel &amp; Logistics englisch</category>
			<category>Branche Utilities englisch</category>
			<category>Branche Communications englisch</category>
			<category>Branche Government englisch</category>
			<category>Branche Life Science &amp; Healthcare englisch</category>
			
			
			<pubDate>Thu, 28 Jul 2011 09:33:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>msg systems: 1st Place in Ranking for Mid-Sized Companies</title>
			<link>http://www.msg-systems.com/1472.0.html?&#38;tx_ttnews%5Btt_news%5D=328&#38;cHash=8fc1a4d82dd1d13736ea7ceb5afae717</link>
			<description>msg systems: 1st Place in Ranking for Mid-Sized Companies</description>
			<content:encoded><![CDATA[<p class="bodytext">msg systems continues to hold its position as the leading mid-sized German IT consulting and system integration company.</p>
<p class="bodytext">For the fourth time, Lünendonk GmbH, the independent market research company, has named the top 10 mid-sized companies in the field of IT consulting and system integration companies in Germany. msg systems has achieved 1st place in the ranking for the second time in a row. This position confirms that the company group is still on the road to success. Furthermore, the group was once again able to increase its revenue this year.</p>
<p class="bodytext">&quot;We have grown continuously throughout our more than 30 years of existence and we are very proud of that fact. We have always placed great value on our economic independence, clear industry focus and consequent customer and solution orientation and those aspects have been considerable factors in our growth&quot;, explains Hans Zehetmaier, Chairman of the Board of Directors and founder of msg systems ag, the core company of the group. </p>
<p class="bodytext">msg systems plans to continue its growth trend in 2011 as well based on these established success factors. &quot;We want to hire over 200 new employees this year and we plan to increase our revenue by more than 15 percent as well&quot;, Hans Zehetmaier continues.</p>
<p class="bodytext">Further information on Lünendonk and the rankings can be found at <a href="http://www.luenendonk.de" target="_blank" >www.luenendonk.de</a></p>]]></content:encoded>
			
			
			<pubDate>Thu, 14 Jul 2011 16:31:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>msg systems: 1st Place in Ranking for Mid-Sized Companies</title>
			<link>http://www.msg-systems.com/1472.0.html?&#38;tx_ttnews%5Btt_news%5D=329&#38;cHash=f64b896a7c6f3d41559d87144197af3c</link>
			<description>msg systems: 1st Place in Ranking for Mid-Sized Companies</description>
			<content:encoded><![CDATA[<p class="bodytext">msg systems continues to hold its position as the leading mid-sized German IT consulting and system integration company.</p>
<p class="bodytext">For the fourth time, Lünendonk GmbH, the independent market research company, has named the top 10 mid-sized companies in the field of IT consulting and system integration companies in Germany. msg systems has achieved 1st place in the ranking for the second time in a row. This position confirms that the company group is still on the road to success. Furthermore, the group was once again able to increase its revenue this year.</p>
<p class="bodytext">&quot;We have grown continuously throughout our more than 30 years of existence and we are very proud of that fact. We have always placed great value on our economic independence, clear industry focus and consequent customer and solution orientation and those aspects have been considerable factors in our growth&quot;, explains Hans Zehetmaier, Chairman of the Board of Directors and founder of msg systems ag, the core company of the group. </p>
<p class="bodytext">msg systems plans to continue its growth trend in 2011 as well based on these established success factors. &quot;We want to hire over 200 new employees this year and we plan to increase our revenue by more than 15 percent as well&quot;, Hans Zehetmaier continues.</p>
<p class="bodytext">Further information on Lünendonk and the rankings can be found at <a href="http://www.luenendonk.de" target="_blank" >www.luenendonk.de</a></p>]]></content:encoded>
			<category>Unternehmen englisch</category>
			<category>News Startseite englisch</category>
			<category>Branchen englisch</category>
			<category>Branche Automotive englisch</category>
			<category>Branche Insurance englisch</category>
			<category>Branche Financial Services englisch</category>
			<category>Branche Travel &amp; Logistics englisch</category>
			<category>Branche Utilities englisch</category>
			<category>Branche Communications englisch</category>
			<category>Branche Government englisch</category>
			
			
			<pubDate>Thu, 14 Jul 2011 16:31:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Performance Awards for msg systems</title>
			<link>http://www.msg-systems.com/1472.0.html?&#38;tx_ttnews%5Btt_news%5D=322&#38;cHash=e46a4465c617530597fb610a59a1d0db</link>
			<description>Performance Awards for msg systems</description>
			<content:encoded><![CDATA[<p class="bodytext">msg systems, the IT and system integration company, has been growing steadily, and more important successfully, for many years. The company has now received two awards for having the highest percentage-based (average of 12% a year) and highest absolute (210 million Euro) growth of all IT consulting companies in Germany over the past ten years. Lünendonk and Maleki recognized&nbsp;msg systems&nbsp;for its successful, long-term growth. During a Gala event held on May 16th Hans Zehetmaier, founder and chairman of the board of directors of the company group, was awarded the brand new B2B Performance Award in the categories &quot;long-term percentage-based&quot; and &quot;long-term absolute&quot;. </p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">For further information please see our <a href="aktuelle-pressemp_en.0.html" title="Öffnet internen Link im aktuellen Fenster" class="internal-link" >press release</a>.</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext"><img src="uploads/RTEmagicC_B2Business-Service-Awards_Verleihung_msg_kl_01.jpg.jpg" height="200" width="300" alt="" /></p>
<p class="bodytext">Hartmut Lüerßen, Lünendonk, and Hans Zehetmaier, msg systems</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext"><img src="uploads/RTEmagicC_B2Business-Service-Awards_Rede_msg_02_kl_01.jpg.jpg" height="200" width="300" alt="" /></p>
<p class="bodytext">Hans Zehetmaier at the Gala event</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">(Photos: Lünendonk)</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">&nbsp;</p>]]></content:encoded>
			<category>Unternehmen englisch</category>
			<category>News Startseite englisch</category>
			<category>Beratung &amp; Lösungen englisch</category>
			<category>Presse englisch</category>
			
			
			<pubDate>Tue, 17 May 2011 17:58:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>
